Interested in knowing what’s next for the gaming industry? Join gaming executives to discuss emerging parts of the industry in October at GamesBeat Summit Next. Register today.
Consumer spending on games continues to decline from a year ago, according to industry tracking firm The NPD Group. While subscription spending shows signs of growth, it wasn’t enough to offset the 11% drop in spending on hardware, content and accessories.
Sales in June 2022 dollars, in millions | June 2021 | June 2022 | To change |
Total video game sales | $4,878 | $4,335 | -11% |
Video game content (physical and digital full game, DLC/MTX and subscription consumption spend on console, cloud, mobile*, handheld, PC and VR platforms) | $4,271 | $3,789 | -11% |
video game hardware | $401 | $371 | -8% |
Video game accessories | $206 | $176 | -15% |
“In June 2022, consumer spending on video game hardware, content and accessories fell 11% from a year ago, to $4.3 billion,” said NPD analyst Mat Piscatella. . “Growth in subscription spending could not offset declines in other areas of content spending, while spending on hardware and accessories also fell.” The PlayStation 5 generated the highest dollar sales among all platforms, both in June and in the first half of 2022. The Nintendo Switch led both in terms of unit sales.
According to data provided by Sensor Tower, the mobile phone market is also down slightly, but less than in May — it was down 10.7% in June, compared to 12.6% in May. Sensor Tower speculates that the slower decline could be due to the launch of Diablo Immortal, which was in the top 10 in revenue for both stores. Google Play recorded the largest decline, while the App Store saw a small positive year-over-year growth.
Sales in dollars since the beginning of the year 2022, in millions | Year-to-date 2021 | Year-to-date 2022 | To change |
Total video game sales | $29,287 | $26,273 | -ten% |
Video game content (physical and digital full game, DLC/MTX and subscription consumption spend on console, cloud, mobile*, handheld, PC and VR platforms) | $25,720 | $23,093 | -ten% |
video game hardware | $2,345 | $2,310 | -9% |
Video game accessories | $1,222 | $1,050 | -14% |
Piscatella added, “First-half spending totaled $26.3 billion, down 10% from the same period in 2021. Subscription content is the only major spending category that showed growth. spending.
NPD June 2022: Top 20 best-selling games of the month in the United States
NPD tracks physical sales at retailers, but it also gets digital data directly from publishers. Not all companies participate. For example, Nintendo does not share its first-party sales and Activision Blizzard does not provide its Battle.net sales.
These charts are sorted by dollar sales – not by number of units sold. And that’s for full game sales and doesn’t include in-game spending.
Rank | Last Month Rank |
All Platforms | Editor |
1 | 1 | Ring of Elden | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
3 | NEW | Mario Strikers: Battle League* | nintendo |
4 | 5 | MLB: The 22 Show ^ | Several video game manufacturers |
5 | 57 | Surveillance | Activision Blizzard (Corp) |
6 | 8 | Mario Kart 8* | nintendo |
seven | 3 | Nintendo Switch Sports* | nintendo |
8 | 6 | Kirby and the Forgotten Land* | nintendo |
9 | 159 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
ten | 11 | Minecraft | Several video game manufacturers |
11 | seven | Call of Duty: Vanguard | Activision Blizzard (Corp) |
12 | NEW | F1 22 | electronic arts |
13 | 30 | Monster Hunter: Rise | Capcom United States |
14 | 56 | Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles | Sega |
15 | 14 | Super Smash Bros. Ultimate* | nintendo |
16 | NEW | Fire Emblem Warriors: Three Hopes* | nintendo |
17 | NEW | Sound origins | Sega |
18 | ten | Pokémon Legends: Arceus* | nintendo |
19 | NEW | The career* | Take two interactive |
20 | 28 | Marvel’s Spider-Man: Miles Morales | Sony (Company) |
*Digital sales not included ^ Xbox and Switch digital sales not included |
Unsurprisingly, Elden Ring and LEGO Star Wars: The Skywalker Saga continue to dominate the charts. According to Piscatella, “Elden Ring ranks among the top 10 best-selling premium games in the US market of all time (dollar sales).”
New games in the charts
One of the interesting quirks of this month, as opposed to previous months, is how many new games make it into the top 20 this month. While the April and May charts largely consisted of previously released titles, five new games made it in June, the highest since March. This is probably due to the number of interesting new releases, which is undoubtedly higher this month than it has been. The best-selling new release is Mario Strikers: Battle League, followed by F1 22, Fire Emblem Warriors: Three Hopes, Sonic Origins, and The Quarry.
Peak of interest for old titles
The other interesting thing about the June rankings is the number of games in the top 20 that were previously ranked much lower. For example, Final Fantasy VII: Remake was previously ranked 159, but dropped to 9th place this month. This is likely due to the announcement of the sequel, among other promotional events in June to celebrate the original game’s 25th anniversary. According to Piscatella, Final Fantasy VII: Remake was last in the top 20 in May 2020. Other games that recently returned to the charts include Overwatch (from 59th to 5th place), following new details on the sequel; Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles (from 56th to 14th place), which received a Switch release, and Monster Hunter: Rise (from 30th to 13th place), following the expansion’s launch Sunbreak.
NPD June 2022: 20 best-selling games of 2022 so far
Rank | Last Month Rank |
All Platforms | Editor |
1 | 1 | Ring of Elden | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
3 | 3 | Pokémon Legends: Arceus* | nintendo |
4 | 4 | Horizon II: Forbidden West | Sony (Company) |
5 | 5 | MLB: The 22 Show ^ | Several video game manufacturers |
6 | 6 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
seven | seven | Gran Turismo 7 | Sony (Company) |
8 | 8 | Kirby and the Forgotten Land* | nintendo |
9 | 9 | Mario Kart 8* | nintendo |
ten | ten | Madden NFL 22 | electronic arts |
11 | 13 | Nintendo Switch Sports* | nintendo |
12 | 12 | Minecraft | Several video game manufacturers |
13 | 11 | FIFA 22 | electronic arts |
14 | 14 | Marvel’s Spider-Man: Miles Morales | Sony (Company) |
15 | 15 | Monster Hunter: Rise | Capcom United States |
16 | 17 | Animal Crossing: New Horizons* | nintendo |
17 | 19 | Super Smash Bros. Ultimate* | nintendo |
18 | 18 | Mario Party Superstars* | Pokémon Legends: Arceus* |
19 | 20 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
20 | 16 | Dying Light 2: Stay Human* | Square Enix Inc (Corp) |
*Digital sales not included ^ Xbox and Switch digital sales not included |
NPD June 2022: Top 10 best-selling games of the last 12 months
Rank | Last Month Rank |
All Platforms | Editor |
1 | 1 | Ring of Elden | Bandai Namco Entertainment |
2 | 2 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
3 | 3 | Madden NFL 22 | electronic arts |
4 | 4 | Pokemon: Shining Diamond/Shining Pearl* | nintendo |
5 | 5 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
6 | 6 | Battlefield 2042 | electronic arts |
seven | seven | FIFA 22 | electronic arts |
8 | 8 | far cry 6 | Ubisoft |
9 | 9 | Pokémon Legends: Arceus* | nintendo |
ten | 11 | Horizon II: Forbidden West | Sony (Company) |
*Digital sales not included |
June NPD 2022: Top 10 best-selling Nintendo platform games in the US
Rank | Last Month Rank |
Nintendo Platforms | Editor |
1 | NEW | Mario Strikers: Battle League* | nintendo |
2 | 4 | Mario Kart 8* | nintendo |
3 | 1 | Nintendo Switch Sports* | nintendo |
4 | 2 | Kirby and the Forgotten Land* | nintendo |
5 | seven | Super Smash Bros. Ultimate* | nintendo |
6 | NEW | Fire Emblem Warriors: Three Hopes* | nintendo |
seven | 5 | Pokémon Legends: Arceus* | nintendo |
8 | 3 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
9 | 6 | Animal Crossing: New Horizons* | nintendo |
ten | NEW | Demon Slayer: Kimetsu no Yaiba: The Hinokami Chronicles | Sega |
*Digital sales not included |
NPD June 2022: Top 10 best-selling PlayStation platform games in the US
Rank | Last Month Rank |
PlayStation Platforms | Editor |
1 | 2 | Ring of Elden | Bandai Namco Entertainment |
2 | 1 | MLB: The Show 22 | Sony (Company) |
3 | 4 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
4 | 8 | Marvel’s Spider-Man: Miles Morales | Sony (Company) |
5 | 6 | Horizon II: Forbidden West | Sony (Company) |
6 | NEW | The career* | Take Two Interactive (Corp) |
seven | 57 | Surveillance | Activision Blizzard (Corp) |
8 | 18 | Ratchet & Clank: Rift Apart | Sony (Company) |
9 | seven | Call of Duty: Vanguard | Activision Blizzard (Corp) |
ten | 5 | Gran Turismo 7 | Sony (Company) |
*Digital sales not included |
May 2022 NPD: Top 10 Best-Selling Xbox Platformer Games in the US
Rank | Last Month Rank |
Xbox Platforms | Editor |
1 | 1 | Ring of Elden | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros Interactive |
3 | 17 | Surveillance | Activision Blizzard (Corp) |
4 | NEW | F1 22 | electronic arts |
5 | 4 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
6 | 13 | far cry 6 | Ubisoft |
seven | 5 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
8 | seven | Call of Duty: Modern Warfare (2019) | Activision Blizzard (Corp) |
9 | 8 | Call of Duty: Black Ops III | Activision Blizzard (Corp) |
ten | 9 | Forza Horizon 5 | Microsoft (enterprise) |
*Digital sales not included |
The GamesBeat creed when covering the video game industry is “where passion meets business”. What does it mean? We want to tell you how much the news means to you, not only as a decision maker in a game studio, but also as a game fan. Whether you read our articles, listen to our podcasts, or watch our videos, GamesBeat will help you learn about and engage with the industry. Learn more about membership.